SAA Monoclonal Antibody
1.Antibody Information
| Description | Source | Concentration | Pairing Information |
| SAA 11B11 | Mouse | 5mg/ml | Capture/detection |
| SAA 12C11 | Mouse | 5mg/ml | Capture/detection |
| SAA 5B4 | Mouse | 5mg/ml | Capture/detection |
| SAA 12E9 | Mouse | 5mg/ml | Capture/detection |
| SAA 9C2 | Mouse | 5mg/ml | Capture/detection |
| SAA 8E8 | Mouse | 5mg/ml | Capture/detection |
2.All these clones can be used for lateral flow tests, ELISA, CLIA.
3.Samples available at 1mg/vial, FOC